Brown

...return to index

9.0km 270m

Pos Name Club Age Class Time
1st Robin Galloway INT M45 82:20
2nd Donald Petrie CLYDE M55 83:47
3rd Patrick Walder CLYDE M40 83:51
4th Dave Robertson CLYDE M45 85:42
5th Steven McHarg INT M21 89:35
6th Craig Nolan ESOC M18 90:08
7th Andrew Lindsay ESOC M18 90:13
8th Simon Gardner WAOC M21 92:50
9th Alistair Hindle ESOC M40 93:45
10th Tyler Morrison ESOC M21 96:23
11th Ian Maxwell RR M50 97:03
n/c David Eades INT M45 97:30
12th Barry Veitch RR M40 102:27
13th Samuel Horsewill EUOC M20 103:45
14th Steve Wilson CLYDE M45 103:49
15th Alastair Dunlop CLYDE M35 104:09
16th Kirsten Strain EUOC W21 105:02
n/c Katie Reynolds SBOC W18 105:56
n/c Florence Haines EUOC W18 107:57
17th James Martin ESOC M40 108:33
18th Chris Dibben KFO M40 111:57
19th Trevor Hoey FVO M45 116:05
20th Terry Johnstone ESOC M45 180:39